Objectives:
To earn BA (Honours) Degree in a Discipline, a learner has to complete courses worth 148 credits in minimum six semesters (three years). The study load of the Honours programmes vary from semester to semester. Students have to complete 22 credits each in first and second semesters; 28 credits each in third and fourth semesters; and 24 credits each in fifth and sixth semesters.
The Honours programmes have a mix of following categories of courses: Core Courses (CC), Discipline Specific Electives (DSE),Ability Enhancement Compulsory Courses (AECC),Skill Enhancement Courses (SEC),Generic Electives (GE).
Eligibility : 10+2 or its equivalent or BPP from IGNOU
Duration: Minimum 3 Years, Maximum 6 Years;
FIRST SEMESTER
CODE | Subject | Credit |
BPAC 101 | Perspectives on Public Administration | 6 |
BPAC 102 | Administrative Thinkers | 6 |
BEVAE181 | Environmental Studies | 4 |
BPCG 171 | General Psychology | 6 |
SECOND SEMESTER
CODE | Subject | Credit |
BPAC103 | Administrative System at Union Level | 6 |
BPAC104 | Administrative System at State and District Levels | 6 |
BEGAE182 | English Communication Skills | 4 |
BGDG172 | Gender Studies | 6 |
THIRD SEMESTER
CODE | Subject | Credit |
BPAC 105 | Personnel Administration | 6 |
BPAC 106 | Understanding Public Policy | 6 |
BPAC 107 | Comparative Public Admin | 6 |
BPCS 183 | Emotional Intelligence | 4 |
BSOG 173 | Rethinking Development |
FOURTH SEMESTER
CODE | Subject | Credit |
BPAC 108 | Public Policy and Administration in India | 6 |
BPAC 109 | Public Systems Management | 6 |
BPAC 110 | Urban Local Governance | 6 |
BPCS 186 | Managing Stress | 4 |
BPCG 174 | Psychology and Media | 6 |
FIFTH SEMESTER
CODE | Subject | Credit |
BPAC 111 | Public Finance and Administration | 6 |
BPAC 112 | Rural Local Governance | 6 |
BPAE141 | Right to Information | 6 |
BPAE 143 | Administrative System in BRICS | 6 |
SIXTH SEMESTER
CODE | Subject | Credit |
BPAC 113 | Development Administration | 6 |
BPAC 114 | Contemporary Issues and Concerns in Indian Admin | 6 |
BPAE 142 | Organizational Behavior | 6 |
BPAE 144 | Social Policies and Administration | 6 |
Core Subjects