Objectives:
To earn BA (Honours) Degree in a Discipline, a learner has to complete courses worth 148 credits in minimum six semesters (three years). The study load of the Honours programmes vary from semester to semester. Students have to complete 22 credits each in first and second semesters; 28 credits each in third and fourth semesters; and 24 credits each in fifth and sixth semesters.
The Honours programmes have a mix of following categories of courses: Core Courses (CC), Discipline Specific Electives (DSE),Ability Enhancement Compulsory Courses (AECC),Skill Enhancement Courses (SEC),Generic Electives (GE)
Eligibility : 10+2 or its equivalent or BPP from IGNOU
Duration: Minimum 3 Years, Maximum 6 Years;
FIRST SEMESTER
CODE | Subject | Credit |
BECC 101 | Introductory Microeconomic | 6 |
BECC 102 | Mathematical Methods for Economics I | 6 |
BEVAE 181 | Environmental Science | 4 |
BSOG 171 | Indian Society: Images and Reality | 6 |
SECOND SEMESTER
CODE | Subject | Credit |
BECC 103 | Introductory Macroeconomics | 6 |
BECC 104 | Mathematical Methods for Economics II | 6 |
BEGAE182 | English Communication Skills | 4 |
BPAG 172 | Governance: Issues and Challenges | 6 |
THIRD SEMESTER
CODE | Subject | Credit |
BECC 105 | Intermediate Microeconomics I | 6 |
BECC 106 | Intermediate Macroeconomics I | 6 |
BECC 107 | Statistical Methods for Economics | 6 |
BPCS 185 | Developing Emotional Competence | 4 |
BPAG 173 | E Governance | 6 |
FOURTH SEMESTER
CODE | Subject | Credit |
BECC 108 | Intermediate Microeconomics II | 6 |
BECC 110 | Introductory Econometrics | 6 |
BECC 109 | Intermediate Macroeconomics II | 6 |
BECS 184 | Data Analysis | 4 |
BPAG 174 | Sustainable Development | 6 |
FIFTH SEMESTER
CODE | Subject | Credit |
BECC 111 | Indian Economy I | 6 |
BECC 112 | Development Economics I | 6 |
BECE141 | Economics of Health and Education | 6 |
BECE143 | Applied Econometrics | 4 |
SIXTH SEMESTER
CODE | Subject | Credit |
BECC 113 | Indian Economy II | 6 |
BECC 114 | Development Economics II | 6 |
BECE 142 | Environmental Economics | 6 |
BECE 144 | Financial Economics | 4 |
Core Subjects