Objectives:
To earn BA (Honours) Degree in a Discipline, a learner has to complete courses worth 148 credits in minimum six semesters (three years). The study load of the Honours programmes vary from semester to semester. Students have to complete 22 credits each in first and second semesters; 28 credits each in third and fourth semesters; and 24 credits each in fifth and sixth semesters.
The Honours programmes have a mix of following categories of courses: Core Courses (CC), Discipline Specific Electives (DSE),Ability Enhancement Compulsory Courses (AECC),Skill Enhancement Courses (SEC),Generic Electives (GE)
Eligibility : 10+2 or its equivalent or BPP from IGNOU
Duration: Minimum 3 Years, Maximum 6 Years;
FIRST SEMESTER
CODE | Subject | Credit |
BSOC 101 | Introduction to Sociology -I | 6 |
BSOC 102 | Sociology of India – I | 6 |
BEVAE 181 | Environmental Studies | 4 |
BPAG 171 | Disaster Management | 6 |
SECOND SEMESTER
CODE | Subject | Credit |
BSOC 103 | Introduction to Sociology II | 6 |
BSOC 104 | Sociology of India – II | 6 |
BEGAE 182 | English Communication Skills | 4 |
BGDG 172 | Gender Studies | 6 |
THIRD SEMESTER
CODE | Subject | Credit |
BSOC 105 | Political Sociology | 6 |
BSOC 106 | Sociology of Religion | 6 |
BSOC 107 | Sociology of Gender | 6 |
BANS 183 | Tourism and Anthropology | 4 |
BPAG 173 | E Governance | 4 |
FOURTH SEMESTER
CODE | Subject | Credit |
BSOC 108 | Economic Sociology | 6 |
BSOC 109 | Sociology of Kinship | 6 |
BSOC 110 | Social Stratification | 6 |
BANS 184 | Public Health and Epidemiology | 4 |
BPAG 174 | Sustainable Development | 6 |
FIFTH SEMESTER
CODE | Subject | Credit |
BECC 111 | Indian Economy I | 6 |
BECC 112 | Development Economics I | 6 |
Any Two | ||
BSOE 141 | Urban Sociology | 6 |
BSOE 143 | Environmental Sociology | 6 |
BANE 143 | Tribal Cultures of India | 6 |
SIXTH SEMESTER
CODE | Subject | Credit |
BECC 113 | Introductory Macroeconomics | 6 |
BECC 114 | Indian Economy II | 6 |
Any Two | ||
BSOE 142 | Indian Sociological Traditions | 6 |
BSOE 144 | Reading Ethnographies | 6 |
BANE 144 | Visual Anthropology | 6 |
Core Subjects