In order to qualify for a particular Post Graduate Diploma a student is required to successfully complete six Subjects .(One compulsory Paper + Five elective papers)
ELIGIBILITY & DURATION
Post Graduate Diploma in Human Resource Management
CODE | COURSE TITLE |
MS – 02 | Management of Human Resources (Compulsory) |
MS – 21 | Social Process and Behavioral Issues |
MS – 22 | Human Resource Development |
MS – 23 | Human Resource Planning |
MS – 24 | Employment Relations |
MS – 25 | Managing Change in Organizations |
MS – 26 | Organizational Dynamics |
MS – 26 | Organizational Dynamics |
MS – 27 | Wage & Salary Administration |
MS – 28 | Labour Laws |
Post Graduate Diploma in Finance Management
CODE | COURSE TITLE |
MS – 04 | Accounting and Finance for Managers (Compulsory) |
MS – 41 | Working Capital Management |
MS – 42 | Capital Investment and Financing Decisions |
MS – 43 | Management Control Systems |
MS – 44 | Security Analysis and Portfolio Management |
MS – 45 | International Financial Management |
MS – 46 | Management of Financial Services |
Post Graduate Diploma in Marketing Management
CODE | COURSE TITLE |
MS – 06 | Marketing for Managers (Compulsory) |
MS – 61 | Consumer Behavior |
MS – 62 | Sales Management |
MS – 63 | Product Management |
MS – 64 | International Marketing |
MS – 65 | Marketing of Services |
MS – 66 | Marketing Research |
MS – 68 | Mgt. of Marketing Communication & Advertising |
MS – 611 | Rural Marketing |
MS – 612 | Retail Management |
Post Graduate Diploma in Operations Management
CODE | COURSE TITLE |
MS – 07 | Information Systems for Managers (Compulsory) |
MS – 51 | Operations Research |
MS – 52 | Project Management |
MS – 53 | Production / Operation Managementt |
MS – 54 | Management of Information Systems |
MS – 55 | Logistic & Supply Chain Management |
MS – 56 | Material Management |
MS – 57 | Maintenance Management |
MS – 58 | Management of R&D and Innovation |