ELIGIBILITY & DURATION
COURSE STRUCTURE
SUBJECT COMBINATION OFFERED
COMMERCE STREAM
| SL No | SUBJECT | SUBJECT CODE |
| 1 | English | (302) |
| 2 | Economics | (318) |
| 3 | Business Studies | (319) |
| 4 | Political Science | (317) |
| 5 | Data Entry Operations | (336) |
SCIENCE STREAM
| SL No | SUBJECT | SUBJECT CODE |
| 1 | English | (302) |
| 2 | Physics* | (312) |
| 3 | Chemistry* | (313) |
| 4 | Biology* | (314) |
| 5 | Data Entry Operations* | (336) |
OR
COMMERCE STREAM
| SL No | SUBJECT | SUBJECT CODE |
| 1 | English | (302) |
| 2 | Economics | (318) |
| 3 | Business Studies | (319) |
| 4 | Accountancy | (320) |
| 5 | Data Entry Operations* | (336) |
SCIENCE STREAM
| SL No | SUBJECT | SUBJECT CODE |
| 1 | English | (302) |
| 2 | Physics* | (312) |
| 3 | Chemistry* | (313) |
| 4 | Mathematics* | (311) |
| 5 | Data Entry Operations* | (336) |
Note: Subjects with asterisk * have Theory as well as Practical Work.